Complete Front & Rear Set of Ceramic Brake Pads
Qty. | Part | Description |
---|---|---|
4pcs | D1258 | Front Ceramic brake pads |
4pcs | D1377 | Rear Ceramic Brake Pads |
2 bag | Brake Fluids |
YEAR | MODEL | Specific Details |
2011 - 2014 | Ford Edge | Limited Sport Utility 4-Door |
2011 - 2014 | Ford Edge | SE Sport Utility 4-Door |
2011 - 2014 | Ford Edge | SEL Sport Utility 4-Door |
2011 - 2014 | Ford Edge | Sport Sport Utility 4-Door |
2011 - 2015 | Lincoln MKX | Base Sport Utility 4-Door |
2011 - 2015 | Lincoln MKX | Premium Sport Utility 4-Door |
Pad Material | Ceramic |
Interchange Part Number | D1258,D1377 |
Placement on Vehicle | Left,Right,Front, Rear |
Brand | YXPCARS |
Fitment Type | Direct Replacement |
Product Features
- Platform Specific Friction Compounds;
- Ceramic friction formulas specially designed for fleet vehicles;
- Definitive control of noise, vibration, and harshness;
- Low dust more environmentally friendly;
- Dyno-Proven Shims for Quiet Operation;
- Positive Molded for Consistent Performance;
- Scorched to Ease Bed-In;
- Premium Hardware for Precision OE Fitment;
- Ultra-low dusting for cleaner wheels and tires;
- High-density friction material for long pad life;
- 100% Asbestos-free and copper-free formulas;
- Brake Pad Heat-resistant: 1250°F;
- Extremely rotor-friendly for longer rotor life;